| Thời gian | Hạng | Race | Track | Cự ly | Conditions | Player |
|---|---|---|---|---|---|---|
| 03/04 | G3 | THE ANTARES STAKES | HAN | 1800M MILE RIGHT | SPRING DIRT HEAVY | |
| 06/04 | OPEN | BIANCHI CUP | CHU | 1200M | TURF | |
| 06/04 | OPEN | BIANCHI CUP | CHU | 1200M | TURF | |
| 10/04 | G2 | THE YOMIURI MILERS CUP | KYO | 1600M | TURF | |
| 13/04 | OPEN | TENET STAKES | NIG | 1600M | TURF | |
| 13/04 | OPEN | TENET STAKES | NIG | 1600M | TURF | |
| 18/04 | G3 | THE CHURCHILL DOWNS CUP | HAN | 1600M | TURF | |
| 22/04 | OPEN | POTENTIAL KINEN | NAK | 3600M | TURF | |
| 22/04 | OPEN | POTENTIAL KINEN | NAK | 3600M | TURF | |
| 24/04 | G2 | THE TV TOKYO HAI AOBA SHO | KYT | 2400M | TURF | |
| 27/04 | OPEN | STOWE CHAMPIONSHIP | KYO | 1600M | DIRT | |
| 30/04 | G1 | THE SATSUKI SHO | NAK | 2000M | TURF | |
| 03/05 | OPEN | NIKOKA CUP | HAN | 2000M | TURF | |
| 06/05 | G3 | THE EPSOM CUP | TKY | 1800M | TURF | |
| 09/05 | OPEN | SAINTE DEVOTE | NAK | 2500M | TURF | |
| 09/05 | OPEN | SAINTE DEVOTE | NAK | 2500M | TURF | |
| 11/05 | G2 | THE MEGURO KINEN | KYT | 2500M | TURF | |
| 14/05 | OPEN | RAIDILLON CUP | FUK | 1800M | TURF | |
| 14/05 | OPEN | RAIDILLON CUP | FUK | 1800M | TURF | |
| 17/05 | G3 | THE HEIAN STAKES | KYT | 1900M | DIRT | |
| 11/05 | OPEN | FRANCORCHAMP CUP | NAK | 1800M | DIRT | |
| 11/05 | OPEN | FRANCORCHAMP CUP | NAK | 1800M | DIRT | |
| 13/05 | G2 | THE KEIO HAI SPRING CUP | KYT | 1400M | TURF | |
| 28/05 | OPEN | LAIN INVITATION | KYT | 2400M | TURF | |
| 31/05 | G1 | THE TOKYO YUSHUN (Japanese Derby) | TKY | 2400M | TURF | |
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 |